




Size chart
Understanding your ring size is essential for ensuring a proper fit. This chart provides a comprehensive guide to European ring sizes and their corresponding diameters in millimeters. Accurate measurements can significantly enhance your shopping experience and satisfaction with your purchase.
EU Size | Diameter (mm) |
---|---|
41 | 13.0 |
42 | 13.2 |
43 | 13.5 |
44 | 13.7 |
45 | 14.0 |
46 | 14.2 |
47 | 14.5 |
48 | 14.7 |
49 | 15.0 |
50 | 15.2 |
51 | 15.5 |
52 | 15.7 |
53 | 16.0 |
54 | 16.2 |
55 | 16.5 |
56 | 16.7 |
57 | 17.0 |
58 | 17.2 |
59 | 17.5 |
60 | 17.7 |
61 | 18.0 |
62 | 18.2 |
63 | 18.5 |
64 | 18.7 |
65 | 19.0 |
66 | 19.2 |
67 | 19.5 |
68 | 19.7 |
69 | 20.0 |
70 | 20.2 |
71 | 20.5 |
72 | 20.7 |
73 | 21.0 |
74 | 21.2 |
75 | 21.5 |
To determine your ring size accurately, it is recommended to measure your finger at the end of the day when it is at its largest. Use a flexible measuring tape or a piece of string to measure the circumference of your finger, and then compare it to the diameters listed in this chart. If you are between sizes, it is advisable to choose the larger size for comfort.